|
BELLEVILLE HIGH SCHOOL Symbols represents *NCAA League Game #District Game
|
||||
|
FALL SPORTS |
|||
|
|
|
||
|
Friday, September 2, 2005 |
Washington |
There |
7:00 p.m. |
| Friday, September 9, 2005 | *Russell | Here | 7:00 p.m. |
| Friday, September 16, 2005 | *Ellsworth | There | 7:00 p.m. |
| Friday, September 23, 2005 | Bennington | Here | 7:00 p.m. |
| Friday, September 30, 2005 | *SE of Saline | There | 7:00 p.m. |
| Friday, October 7, 2005 | *Sacred Heart (Homecoming) | Here | 7:00 p.m. |
| Friday, October 14, 2005 | *#Beloit | Here | 7:00 p.m. |
| Friday, October 21, 2005 | #Riley County (Senior Night) | Here | 7:00 p.m. |
| Thursday, October 27, 2005 | *#Minneapolis | There | 7:00 p.m. |
| Return to Top | |||
|
|
|||
|
JV FOOTBALL |
|||
| Monday, September 12, 2005 | Russell | There | 5:00 p.m. |
| Monday, September 19, 2005 | Solomon | Here | 6:00 p.m. |
| Monday, September 26, 2005 | Bennington | There | 6:00 p.m. |
| Monday, October 3, 2005 | SE of Saline | Here | 6:00 p.m. |
| Monday, October 10, 2005 | Sacred Heart | There | 5:00 p.m. |
| Monday, October 17, 2005 | Beloit | There | 6:00 p.m. |
| Monday, October 24, 2005 | Concordia | There | 6:00 p.m. |
| Return to Top | |||
| Tuesday, August 30, 2005 | Marysville JV | There | 4:00 p.m. |
| Thursday, September 1, 2005 | Chapman Quad | There | 3:00 p.m. |
| Tuesday, September 6, 2005 | Concordia JV | There | 4:00 p.m. |
| Thursday, September 8, 2005 | Marysville JV | There | 4:00 p.m. |
| Thursday, September 8, 2005 | Belleville Quad | Here | 3:00 p.m. |
| Saturday, September 10, 2005 | Chapman Invitational | There | 9:00 a.m. |
| Tuesday, September 13, 2005 | Phillipsburg Invitational | There | 3:00 p.m. |
| Saturday, September 17, 2005 | Clay Center Invitational | There | 9:00 a.m. |
| Tuesday, September 20, 2005 | Concordia JV | There | 4:00 p.m. |
| Thursday, September 22, 2005 | Concordia Invitational | There | 1:00 p.m. |
| Thursday, September 29, 2005 | Ellsworth Quad | There | 4:00 p.m. |
| Saturday, October 1, 2005 | NCAA League at Beloit | There | 10:00 a.m. |
| Monday, October 10, 2005 | Regional | TBA | TBA. |
| Fri. & Sat., October 14 & 15, 2005 |
State | TBA | TBA |
| Return to Top | |||
| VOLLEYBALL | |||
| Thursday, September 1, 2005 | *Russell (V-JV-9) | There | 5:00 p.m. |
| Saturday, September 3, 2005 | Lincoln Invitational | There | 9:00 a.m. |
| Tuesday, September 6, 2005 | Smith Center Quad Beloit/Red Cloud/Smith Center |
Smith Center |
4:00 p.m. |
| Saturday, September 10, 2005 | Smith Center JV Invitational | There | 9:00 a.m. |
| Monday, September 12, 2005 | Belleville C-Team Triangular Beloit/Minneapolis |
Belleville | 5:00 p.m. |
| Tuesday, September 13, 2005 | * SE of Saline (V-JV-9) | Here | 5:00 p.m. |
| Saturday, September 17, 2005 | Belleville Invitational | Here | 9:00 a.m. |
| Monday, September 19, 2005 | Smith Center (C-team) | Here | 5:30 p.m. |
| Tuesday, September 20, 2005 | *Ellsworth (V-JV-9) | There | 5:00 p.m. |
| Saturday, September 24, 2005 | Minneapolis JV Invitational | There | 9:00 a.m. |
| Monday, September 26, 2005 | C-Team Quad Clay Center/Clifton-Clyde/Fairbury |
Belleville | 5:00 p.m. |
| Saturday, October 1, 2005 | Concordia Invitational | There | 8:00 a.m. |
| Tuesday, October 4, 2005 | *Sacred Heart (V-JV-9) | Here | 5:00 p.m. |
| Tuesday, October 11, 2005 | *Minneapolis (V-JV-9) (Sr. Night) | Here | 5:00 p.m. |
| Tuesday, October 18, 2005 | *Beloit (V-JV-9) | There | 5:00 p.m. |
| Saturday, October 22, 2005 | Sub-State | TBA | TBA |
| Friday and Saturday, October 28 & 29, 2005 |
State | Salina | TBA |
| Return to Top | |||
| CROSS COUNTRY | |||
| Tuesday, September 6, 2005 | Concordia Invite | There | 4:30 p.m. |
| Thursday, September 8, 2005 | Fairbury Invite | There | 5:00 p.m. |
| Thursday, September 15, 2005 | Smith Center Invite | There | 4:30 p.m. |
| Thursday, September 22, 2005 | Belleville Invite | Here | 4:30 p.m. |
| Thursday, September 29, 2005 | Beloit Invite | There | 4:30 p.m. |
| Thursday, October 6, 2005 | Chapman Invite | There | 4:00 p.m. |
| Thursday, October 13, 2005 | NCAA & Downs Invite | Downs | 4:00 p.m. |
| Saturday, October 24, 2005 | Regional | TBA | TBA |
| Saturday, October 29, 2005 | State | Wamego | TBA |
| Return to Top | |||
| WINTER SPORTS | |||
| VARSITY/JV BOYS AND GIRLS BASKETBALL | |||
| Thursday, December 1, 2005 | Thayer Central | Here | 4:30 p.m. |
| Saturday, December 3, 2005 | Superior | There | 4:30 p.m. |
| Tuesday, December 6, 2005 | Concordia | Here | 6:00 p.m. |
| Tuesday, December 13, 2005 | Valley Heights | Here | 6:00 p.m. |
| Friday, December 16, 2005 | *Russell | There | 6:00 p.m. |
| Tuesday, December 20, 2005 | *Beloit | Here | 4:15 p.m. |
| Tuesday, January 3, 2006 | *Sacred Heart | There | 4:15 p.m. |
| Friday, January 6, 2006 | *Ellsworth | Here | 6:00 p.m. |
| Friday, January 13, 2006 | *SE of Saline | Here | 4:15 p.m. |
| January
16, 17, 19, 20, & 21, 2006 |
Hillsboro Boys and
Girls Tournament (If available) WEBCAST and STATISTICS |
Hillsboro
& Marion |
(click on schedule) Schedule |
| Friday, January 27, 2006 | *Russell (Sweetheart) | Here | 6:00 p.m.. |
| Tuesday, January 31, 2006 | *Sacred Heart | Here | 4:15 p.m. |
| Friday, February 3, 2006 | *Minneapolis | There | 4:15 p.m. |
| Tuesday, February 7, 2006 | Clay Center | Here | 6:00 p.m. |
| Friday, February 10, 2006 | *Ellsworth | There | 6:00 p.m. |
| Tuesday, February 14, 2006 | *Beloit | There | 4:15 p.m. |
| Friday, February 17, 2006 | SE of Saline | There | 4:15 p.m. |
| Saturday, February 18, 2006 | SE of Saline JV Tournament (Boys and Girls) |
There | 10:00 a.m. |
| Tuesday, February 21, 2006 | *Minneapolis (Senior Night) | Here | 4:15 p.m. |
| Monday, February 27, 2006 |
(1st Sub-State Game)
Clifton-Clyde Click here for SUBSTATE BRACKETS |
Here | Girls 6:00 p.m. Boys immediately follows |
| Thursday, March 2, 2006 | (Sub-State Semi Finals) Girls: Wathena | Washington | 6:00 p.m. |
| Friday, March 3, 2006 | (Sub-State Semi Finals) Boys: Frankfort | Washington | 7:00 p.m. |
| Saturday, March 4, 2006 |
(Championship) Girls: Frankfort Boys: Valley Heights |
Washington | Girls: 6:00 p.m. Boys immediately follows |
| March 8-11, 2006 | State Basketball Tournament | Manhattan | TBA |
| Wednesday, March 8, 2006 | (1st State Game) Girls: St. Marys | Manhattan | 6:30 p.m. |
| Thursday, March 9, 2006 | (1st State Game) Boys: Inman | Manhattan | 3:30 p.m. |
| Friday, March 10, 2006 |
(Semi-Finals) Boys: Wakeeny Trego Girls: Garden Plain |
Manhattan | Boys: 4:45 p.m. Girls: 6:30 p.m. |
| Saturday, March 11, 2006 |
(Constilation Finals) Boys: Minneapolis (CHAMPIONSHIP) Girls: Hoxie |
Manhattan | Boys: 2:00 Girls: 4:30 |
| Return to Top | |||
| FRESHMAN &/OR C TEAM BASKETBALL | |||
| Tuesday, December 6, 2005 | Concordia | Here | 4:15 p.m. |
| Tuesday, December 13, 2005 | Valley Heights | Here | 4:15 p.m. |
| Tuesday, December 20, 2005 | Beloit | Here | 4:15 p.m. |
| Tuesday, January 3, 2006 | Sacred Heart | There | 4:15 p.m. |
| Friday, January 13, 2006 | SE of Saline | Here | 4:15 p.m. |
| Tuesday, January 31, 2006 | Sacred Heart | Here | 4:15 p.m. |
| Friday, February 3, 2006 | Minneapolis | There | 4:15 p.m. |
| Tuesday, February 14, 2006 | Beloit | There | 4:15 p.m. |
| Friday, February 17, 2006 | SE of Saline | There | 4:15 p.m. |
| Tuesday, February 21, 2006 | Minneapolis | Here | 4:15 p.m. |
| Return to Top | |||
| WRESTLING | |||
| Saturday, December 3, 2005 | Lincoln Tournament | Lincoln | 10:00 a.m. |
| Tuesday, December 6, 2005 | Superior/Red Cloud | Sandy Creek | 5:30 p.m. |
| Saturday, December 10, 2005 | Onaga Inv. (Var. & JV) | Onaga | 9:30 a.m. |
| Tuesday, December 13, 2005 | *Beloit/St. John's Military/Thayer Central | St. John's | 5:30 p.m. |
| Thursday, January 5, 2006 | *Beloit/Russell | Russell | 6:00 p.m. |
| Saturday, January 7, 2006 | Marysville Fr./So. Tournament | Marysville | 10:00 a.m. |
| Thursday, January 12, 2006 | *SE of Saline/Lincoln/Minneapolis | Minneapolis | 6:00 p.m. |
| Friday, January 13, 2006 | Superior Invite | Superior | 3:30 p.m. |
| Saturday, January 14, 2006 | Marysville Invite | Marysville | 9:30 a.m. |
| Friday, January 20, 2006 Saturday, January 21, 2006 |
*Beloit Invite | There |
F-2:00 p.m. |
| Saturday, January 28, 2006 | Red Cloud Inv. | There | 9:30 a.m. |
| Thursday, February 2, 2006 | *SE of Saline | There | 6:00 p.m. |
| Thursday, February 9, 2006 | *Ellsworth (senior night) | Here | 6:00 p.m. |
| Friday, February 17, 2006 Saturday, February 18, 2006 |
*Regional | TBA | TBA |
| Friday, February 24, 2006 Saturday, February 25, 2006 |
*State | Hays | TBA |
| Return to Top | |||
| SPRING SPORTS | |||
| GOLF | |||
| Tuesday, April 4, 2006 | Washington Invite | There | 1:00 p.m. |
| Tuesday, April 4, 2006 | Smith Center Invitational (JV) | There | 3:00 p.m. |
| Tuesday, April 11, 2006 | Lions Invite | Minneapolis | 1:00 p.m. |
| Tuesday, April 18, 2006 | Belleville Invite | Here | 11:00 a.m. |
| Thursday, April 20, 2006 | Beloit Invite | There | 3:00 p.m. |
| Monday, April 24, 2006 | Concordia Invite | There | 3:00 p.m. |
| Tuesday, April 25, 2006 | Smith Center Invite (JV) | There | 3:00 p.m. |
| Tuesday, April 25, 2006 | St. Mary's Invite at Junction City | Junction City | 9:00 a.m. |
| Thursday, April 27, 2006 | Clay Center Invite | There | 3:00 p.m. |
| Friday, April 28, 2006 | Valley Heights Invite (JV) | Waterville | 3:00 p.m. |
| Tuesday, May 2, 2006 | Marysville Invite | There | 3:00 p.m. |
| Friday, May 5, 2006 | Ellsworth Invite | There | 3:00 p.m. |
| Thursday, May 11, 2006 | NCAA League @ Beloit | Beloit | 3:00 p.m. |
| Friday, May 15, 2006 | Regional | Herington | 8:00 a.m. |
| Monday, May 22, 2006 | State | Goodland | 8:00 a.m. |
| Return to Top | |||
| BOYS TENNIS | |||
| Tuesday, April 4, 2006 | Ellsworth Invite | There | 3:00 p.m. |
| Thursday, April 6, 2006 | Clay Center Invite | There | 11:00 a.m. |
| Tuesday, April 11, 2006 | Belleville Invite | Here | 3:00 p.m. |
| Thursday, April 13, 2006 | Concordia Invite | There | 3:00 p.m. |
| Thursday, April 20, 2006 | Clay Center Invite | There | 3:00 p.m. |
| Monday, May 1, 2006 | Hesston Invite | There | 3:00 p.m. |
| Tuesday, May 9, 2006 | Smoky Valley Old League | Lindsborg | 3:00 p.m. |
| Monday, May 15, 2006 | Regional | Wakeeney | TBA |
| Friday, May 19, 2006 Saturday, May 20, 2006 |
State | Hutchinson | TBA |
| Return to Top | |||
| SOFTBALL | |||
| Thursday, March 30, 2006 | *SE of Saline | There | 3:00 p.m. |
| Tuesday, April 4, 2006 | Marysville | There | 4:45 p.m. |
| Tuesday, April 11, 2006 | *Russell | Here | 4:00 p.m. |
| Tuesday, April 18, 2006 | Chapman | There | 4:30 p.m. |
| Friday, April 21, 2006 | Lincoln | There | 4:30 p.m. |
| Monday, May 1, 2006 | Plainville | There | 3:00 p.m. |
| Friday, May 5, 2006 | *Beloit | Here | 4:30 p.m. |
| Thursday, May 11, 2006 | Ell Saline | There | 4:30 p.m. |
| Monday, May 15, 2006 Tuesday, May 16, 2006 |
Regional | Sacred Heart | TBA |
| Friday, May 26, 2006 Saturday, May 27, 2006 |
State | Pratt | TBA |
| Return to Top | |||
| TRACK | |||
| Thursday, March 30, 2006 | Buff Invite (Belleville) Boys Results Girls Results |
Here | 3:30 p.m. |
| Monday, April 3, 2006 | Smith Center Invite (JV) | There | 4:30 p.m. |
| Tuesday, April 4, 2006 | Clay Center Invite (JV) | There | 4:00 p.m. |
| Friday, April 7, 2006 | Clay Center Invite | There | 3:30 p.m. |
| Tuesday, April 11, 2006 | Smith Center Invite | There | 3:00 p.m. |
| Tuesday, April 18, 2006 | Lions Club Invite. (Belleville) SCHEDULE | Here | 11:00 a.m. |
| Thursday, April 20, 2006 | Concordia Invite | There | 3:00 p.m. |
| Thursday, April 20, 2006 | Washington Invite (JV) | There | 4:00 p.m. |
| Friday, April 21, 2006-Saturday, April 22, 2006 | KU Relays | Lawrence | TBA |
| Friday, April 28, 2006 | Beloit Relays | There | 10:00 a.m. |
| Friday, May 12, 2006 | NCAA League @ Minneapolis | There | 3:30 p.m. |
| Friday, May 19, 2006 | Regional Track | Washington | TBA |
| Friday, May 26, 2006 Saturday, May 27, 2006 |
State | Wichita | TBA |
| Return to Top | |||
Sports Home | Calendar Home | Newsletter | Yearly Calendar| BHS Home