2005 Track & Field
Profiles
| Schedule | Results | Pictures | Sports Home | B Records | G Records | BHS Home |
| Track Home | ||||||
(To view individual profiles, click any name below)
* = PR
Total Points are with Personal Records
(10 pts to letter)
LAST UPDATED: 9-01-05 @ 12:17 P.M.
|
Seniors |
|||||
| Event | Personal Best | Placing | Location | Points | When |
| Pole Vault |
11' 0.00" |
1st Place |
Beloit Relays |
10.00 |
2005 |
| Triple Jump | 34' 2.50" | 7th Place | State | 1.00 | 2004 |
| Long Jump | 15' 9.25" | ?? | ?? | ?? | ?? |
| 100 Meter | 13.85 | ?? | ?? | ?? | ?? |
|
Performance List |
|||||
|
Meet |
Pole Vault |
Points | |||
| Buff Invite | 9' 0.00" (1) | -- | -- | 10.00 | |
| Clay Center | 10' 0.00"(3)* |
<------- School |
Record!!! |
6.00 | |
| Smith Center | 9' 0.00"(1) | 10.00 | |||
| Lions Club | 9' 7.00" (2) | 8.00 | |||
| KU Relays | 10' 6.00"(3t)* |
<-a new School |
Record!!! |
5.00 | |
| Washington | 10' 6.00" (1) | 10.00 | |||
| Beloit Relays | 11' 0.00"(1)* | Another School | Record!!!!! | 10.00 | |
| League | 9' 6.00" (1) | <---meet Record | 10.00 | ||
| Regional | 9' 6.00" (1) | 10.00 | |||
| State | 10' 0.00" (3) | 6.00 | |||
| Career Points | 479.50 | Total Points | 85.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 400 Meter | 0:52.58 | 2nd Place | Washington | 8.00 | 2005 |
| Triple Jump | 37' 1.50" | DNP | Minneapolis | 0.00 | 2004 |
| Long Jump | 18' 11.75" | DNP | Belleville | 0.00 | 2005 |
|
Performance List |
|||||
|
Meet |
4 x 400 |
4 x 100/ 200m | Long Jump | 400 Meter | Points |
| Buff Invite | 0:47.50 (4) | 18' 11.50"* | 1.00 | ||
| Clay Center | 3:37.47 (2)* | 0:47.45 (6)* | 18' 4.00" | 3.00 | |
| Smith Center | 3:41.31 (2) | 18' 2.50" (5) | 0:54.05 (3) | 10.00 | |
| Lions Club | 3:36.32 (1)* | 18' 5.50" (1) | 0:54.45 (3) | 18.50 | |
| Washington | 3:37.95 (1) | No Effort | 0:52.58 (2)* | 10.50 | |
| Beloit Relays | 3:34.60 (4)* | 18' 9.00" | 0:52.85 (4) | 5.00 | |
| Minneapolis | 3:33.04 (3)* | 18' 3.00" (5) | 0:53.82 (5) | 5.50 | |
| League | 3:32.15 (4)* | 0:24.13 | 18' 5.00" (6) | 2.00 | |
| Regional | 3:27.20 (2)* | 18' 7.00" | 0:52.60 | 2.00 | |
| State | 3:30.13 (5) | 0.75 | |||
| Career Points | 59.00 | Total Points | 57.50 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
| 800 Meter |
1:59.70 |
1st | Regional | 10.00 | 2005 |
| 400 Meter | 00:52.97 | 4th | Minneapolis | 4.00 | 2004 |
| 1600 meter | 4:42.10 | 2nd | Beliot Relays | 8.00 | 2005 |
|
Performance List |
|||||
|
Meet |
800 Meter |
4 x 400 | 4 x 800 | 1600 Meter | Points |
| Buff Invite | 2:05.75 (1) | 3:45.75 (3) | 9:14.49 (2) | 13.50 | |
| Clay Center | 2:03.52 (1) | 3:37.57 (2)* | 9:08.65 (4)* | 13.00 | |
| Smith Center | 2:10.24(1) | 3:41.31 (2) | 4:54.29(1)* | 22.00 | |
| Lions Club | 2:06.34 (1) | 3:36.32 (1)* | 4:54.99 (1) | 22.50 | |
| KU Relays | 2:02.80 | 0.00 | |||
| Beloit Relays | 2:03.71(3) | 3:34.60 (4)* | 4:42.10 (2)* | 15.00 | |
| Minneapolis | 2:00.45 (1) | 3:33.04 (3) * | 8:42.81 (4) * | 12.50 | |
| League | 2:00.22 (1) | 3:32.15 (4) * | 8:55.30 (5) | 11.50 | |
| Regional | 1:59.70 (1)* | 3:27.20 (2) * | 8:54.48 | 12.00 | |
| State | 1:59.63 (2)* | 3:30.13 (5) | 8.75 | ||
| Career Points | 395.50 | Total Points | 130.75 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 800 Meter | 2:40.58 | 5th | Clay Center | 2.00 | 2004 |
| 400 Meter | 1:10.21 | ?? | ?? | ?? | ?? |
| 1600 Meter | 6:04.04 | 6th | Smith Center | 1.00 | 2004 |
| 3200 Meter | 14:33.00 | DNP | League | 0.00 | 2005 |
|
Performance List |
|||||
|
Meet |
800 Meter |
400m/ 3200m |
4 x 800 |
4 x 400 |
Points |
| Buff Invite | 2:50.24 (3) | 1:15.02 | 11:00.49 (3) | 4:46.95 (4) | 8.50 |
| Clay Center | 2:51.18 | -- | 11:41.60 | 0.00 | |
| Smith Center | 2:49.14(5) | 11:16.10(2)* | 4.00 | ||
| Lions Club | 2:46.49 (6) | 11:05.22 (2)* | 3.00 | ||
| Washington | sick | sick | sick | sick | |
| Beloit Relays | Did | not | run | today | |
| League | 14:33.00 * | 11:26.34 (4) | 1.00 | ||
| Regional | 10:49.10 (6)* | 4:37.20 | 0.25 | ||
| Career Points | 40.25 | Total Points | 15.75 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| High Jump | 4' 10.00" | 6th(tie) | Regional | 0.50 | 2004 |
|
Performance List |
|||||
|
Meet |
High Jump | Points | |||
| Buff Invite | 4' 2.00" (6t) | 0.50 | |||
| Clay Center | -- | ||||
| Smith Center | -- | ||||
| Lions Club | 4' 8.00" (4) | 4.00 | |||
| Washington | 4' 0.00" | 0.00 | |||
| Beloit Relays | 4' 6.00"(6) | 1.00 | |||
| Minneapolis | 4' 6.00" (2) | 8.00 | |||
| League | 4' 6.00" (2t) | 6.00 | |||
| Regional | 4' 6.00" | 0.00 | |||
| Career Points | 92.00 | Total Points | 19.50 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 1600 Meter | 6:31.09 | DNP | League | 0.00 | 2004 |
| 800 Meter | 2:49.86 | DNP | Washington | 0.00 | 2004 |
| 3200 Meter | 14:23.00 | DNP | League | 0.00 | 2004 |
|
Performance List |
|||||
|
Meet |
1600 Meter |
4 x 800 | 3200 Meter | Points | |
| Buff Invite | -- | 11:00.49 (3) | 16:35.48 (4) | 5.50 | |
| Clay Center | 11:41.60 | 0.00 | |||
| Career Points | 9.00 | Total Points | 5.50 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Javelin | 93' 7.00" | DnP | Minneapolis | 0.00 | 2005 |
| 0.00 | |||||
| 0.00 | |||||
|
Performance List |
|||||
|
Meet |
400 Meter |
3200 Meter | 1600 Meter | Javelin | Points |
| Buff Invite | -- | -- | -- | -- | |
| Clay Center | 1:05.32 | 800= 2:31.49 | 0.00 | ||
| Smith Center | 5:35.80 | 0.00 | |||
| Lions Club | 1:05.59 | 0.00 | |||
| Concordia | 80' 6.00" | 0.00 | |||
| Washington | 12:08.42 | 92' 5.00"* | 0.00 | ||
| Minneapolis | 93' 7.00" * | 0.00 | |||
| League | 88' 4.00" | 0.00 | |||
| Career Points | 0.00 | Total Points | 2.00 | ||
| Return to the Top | |||||
|
Juniors |
|||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 3200 Meter | 11:26.75 | 4th | Washington | 4.00 | 2004 |
| 1600 Meter | 5:21.08 | DNP | League | 0.00 | 2004 |
|
Performance List |
|||||
|
Meet |
3200 Meter |
1600 Meter |
4 x 800 |
|
Points |
| Buff Invite | 12:15.19 (6) | -- | 9:14.49 (2) | 3.00 | |
| Clay Center | 11:51.00 | 9:08.65 (4)* | 1.00 | ||
| Smith Center | 11:46.09 | 9:55.11 (5) | 0.50 | ||
| Lions Club | 12:10.80 | 0.00 | |||
| Washington | 11:31.14 (5) | 9:35.07 (3) | 3.50 | ||
| Beloit Relays | 11:28.36 (6) | 1.00 | |||
| Minneapolis | 11:35.26 (5) | 8:42.81 (4) * | 3.00 | ||
| League | 11:44.90 | 8:55.30 (5) | 0.50 | ||
| Regional | ?? | 8:54.48 | 0.00 | ||
| Career Points | 32.50 | Total Points | 12.50 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
| Discus |
139' 5.00" |
1st | Washington | 10.00 | 2005 |
| Shot Put | 42' 0.00" | 5th | Clay Center | 2.00 | 2004 |
| 200 Meter | 00:24.05 | DNP | League | 0.00 | 2004 |
| 400 Meter | 0:57.70 | ?? | ?? | ?? | ?? |
|
Performance List |
|||||
|
Meet |
Discus |
Shot Put | 4x100/ Javelin | 4 x 400 | Points |
| Buff Invite | 136' 2.00"* (1) | 39' 7.50" | 0:47.50(4) | 3:45.75 (3) | 12.50 |
| Clay Center | 134' 0.00" (1) | 0:47.45 (6)* | 3:37.57 (2)* | 13.00 | |
| Smith Center | In | Ju | rY | 0.00 | |
| Washington | 139' 5.00" (1)* | 10.00 | |||
| Beloit Relays | 137' 7.00" (2) | 8.00 | |||
| Minneapolis | 133' 8.00" (4) | 101' 4.00" | 4.00 | ||
| League | 130' 11.00" (3) | 6.00 | |||
| Regional | No Effort | 0.00 | |||
| State | Back UP! | ||||
| Career Points | 129.00 | Total Points | 52.75 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 3200 Meter | 10:35.50 | 2nd | Washington | 8.00 | 2004 |
| 1600 Meter | 4:56.90 | 4th | League | 4.00 | 2005 |
|
Performance List |
|||||
|
Meet |
3200 Meter |
1600 Meter | 4x8 Meter | Points | |
| Buff Invite | 10:57.73 (1) | 5:09.66 (1) | 9:14.49 (2) | 22.00 | |
| Clay Center | 11:08.46 (6) | 5:06.99 (6) | 9:08.65 (4)* | 3.00 | |
| Smith Center | Cramp | 5:05.21 (2) | 8.00 | ||
| Lions Club | 11:03.11 (2) | 5:19.21 (3) | 14.00 | ||
| Washington | 10:56.53 (1) | 5:00.42 (2) * | 9:35.07 (3) | 19.50 | |
| Beloit Relays | 10:48.00 (3) | 5:03.60 (4) | 10.00 | ||
| Minneapolis | 10:57.14 (2) | 5:00.32 (4) * | 8:42.81 (4) * | 13.00 | |
| League | 10:43.56 (4) | 4:56.90 (4) * | 8:55.30 (5) | 8.50 | |
| Regional | 10:37.80 (2) | No Effort | 8:54.48 | 8.00 | |
| State | 10:24.44 (7)* | 1.00 | |||
| Career Points | 201.00 | Total Points | 107.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Discus | 103' 8.00'' | DNP | Regional | 0.00 | 2005 |
| Shot Put | 31' 8.75" | DNP | REgional | 0.00 | 2005 |
|
Performance List |
|||||
|
Meet |
Discus |
Shot Put | Points | ||
| Buff Invite | 102' 2.50'' * | 29' 5.50"* | 0.00 | ||
| Clay Center | 90' 3.00" | 29' 0.00" | 0.00 | ||
| Smith Center | 94' 9.00" | 27' 7.50" | 0.00 | ||
| Lions Club | 102' 5.00"* | 28' 0.00" | 0.00 | ||
| Washington | 98' 10.00" | 28' 0.50" | 0.00 | ||
| Beloit Relays | 100' 5.00" | 29' 0.00" | 0.00 | ||
| Minneapolis | 94' 9.50" | 29' 0.00" | 0.00 | ||
| League | 97' 2.00" | 30' 8.25" (5) * | 2.00 | ||
| Regional | 103' 8.00'' * | 31' 8.75" * | 0.00 | ||
| Career Points | 14.50 | Total Points | 3.00 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
| 800 Meter |
2:06.42 |
1st | Washington | 10.00 | 2005 |
|
Performance List |
|||||
|
Meet |
800 Meter |
4x8 Relay | 4x4 Relay | Points | |
| Buff Invite | 2:11.86 (2) | 9:14.49 (2) | 3:45.75 (3) | 11.50 | |
| Clay Center | 2:10.69 (5) | 9:08.65 (4)* | 3:37.57 (2)* | 5.00 | |
| Smith Center | 2:10.76 (2) | 9:55.11 (5) | 3:41.31 (2) | 10.50 | |
| Lions Club | 2:08.85 (3)* | 3:36.32 (1)* | 8.50 | ||
| Washington | 2:06.42 (1)* | 9:35.07 (3) | 3:37.95 (1) | 14.00 | |
| Beloit Relays | 2:07.62 (5) | 3:34.60 (4)* | 3.00 | ||
| Minneapolis | 2:09.60 (5) | 8:42.81 (4) * | 3:33.04 (3) * | 4.50 | |
| League | 2:16.00 | 8:55.30 (5) | 3:32.15 (4) * | 1.50 | |
| Regional | 8:54.48 | 3:27.20 (2) * | 2.00 | ||
| State | 3:30.13 (5) | 0.75 | |||
| Career Points | 123.00 | Total Points | 61.25 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 100 Meter | 0:15.01 | ?? | ?? | ?? | ?? |
| 400 Meter | 1:03.70 | 5th | Regional | 2.00 | 2004 |
|
Performance List |
|||||
|
Meet |
800 Meter |
400 Meter | 4 x 800 | 4 x 400 | Points |
| Buff Invite | -- | 1:11.58 (6) | 11:00.49 (3) | 4:46.95 (4) | 3.50 |
| Clay Center | 1:11.59 | 11:41.60 | 0.00 | ||
| Smith Center | 1:10.10 | 11:16.10 (2)* | 4:38.27(3)* | 3.50 | |
| Lions Club | 1:08.58 (6) | 11:05.22 (2)* | 3.50 | ||
| Washington | 1:07.32 | 4:32.50 (4)* | 1.00 | ||
| Beloit Relays | 1:07.51 | 4:39.54(6) | 0.25 | ||
| Minneapolis | 1:08.11 | 11:06.72 (5) | 0.50 | ||
| League | 1:07.81 | 11:26.34 (4) | 4:32.88 (5) | 1.50 | |
| Regional | 10:49.10 (6) * | 4:37.20 | 0.25 | ||
| Career Points | 88.75 | Total Points | 15.50 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
|
|
|||||
| Triple Jump | 40' 6.50" | 3rd | Beloit Relays | 6.00 | 2005 |
| Long Jump | 19' 2.50'' | 5th | Belleville | 2.00 | 2005 |
|
Performance List |
|||||
|
Meet |
4 x 100 |
Triple Jump |
Long Jump |
|
Points |
| Buff Invite | 39' 8.50" (3) | 19' 2.50'' (5)* | 8.00 | ||
| Clay Center | 0:47.45 (6)* | 39' 11.50" (4) | 18' 2.50" | 4.25 | |
| Smith Center | 38' 3.00" (3) | 16' 8.00" | 6.00 | ||
| Lions Club | 37' 9.00" (3) | 6.00 | |||
| Washington | 39' 4.25" (5) | 19' 0.50" (4) | 6.00 | ||
| Beloit Relays | 40' 6.50" (3)* | No Effort | 6.00 | ||
| Minneapolis | 39' 7.50" (3) | 17' 8.00" | 6.00 | ||
| League | 37' 9.50" (5) | 18' 4.75" | 2.00 | ||
| Regional | 39' 11.00" (6) | 18' 3.00" | 1.00 | ||
| Career Points | 66.00 | Total Points | 45.25 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Discus | 112' 8.00" | 3rd | Clay Center | 6.00 | 2004 |
| Shot Put | 39' 11" | 1st | Regional | 10.00 | 2004 |
| Javelin | 105' 1.00" | 1st | Buff Invite | 10.00 | 2004 |
|
Performance List |
|||||
|
Meet |
Shot Put |
Discus |
Javelin |
Points | |
| Buff Invite | 37' 11.50" (4) | 106' 8.50" (5) | 94' 7.00" (5) | 8.00 | |
| Clay Center | 37' 4.50" (2) | 97' 7.00" (3) | 97' 8.00" | 14.00 | |
| Lions Club | 39' 2.00" (1) | 96' 2.00" | 95' 0.00" | 10.00 | |
| KU Relays | 35' 10.25" | 0.00 | |||
| Washington | 37' 8.75" (2) | 101' 5.00" (6) | 100' 7.00" | 9.00 | |
| Beloit Relays | 37' 2.75" (4) | 105' 5.00" (5) | 93' 9.00" | 6.00 | |
| Minneapolis | 39' 5.00" (1) | 107' 5.00" (2) | 88' 10.00" | 18.00 | |
| League | 38' 10.00" (1) | 103' 9.00" (3) | 93' 4.00"(5) | 16.00 | |
| Regional | 38' 8.50" (1) | No Effort | 88' 0.00 | 10.00 | |
| State | 37' 5.75" (3) | 6.00 | |||
| Career Points | 215.00 | Total Points | 99.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 100 Meter | 00:12.45 | DNP | League | 0.00 | 2005 |
| Triple Jump | 36' 0.75" | 6th | Smith Center | 0.00 | 2005 |
| 200 Meter | 0:26.45 | DNP | League | 0.00 | 2005 |
| Long Jump | 17' 9.50" | DNP | Belleville | 0.00 | 2005 |
|
Performance List |
|||||
|
Meet |
100 Meter |
Triple Jump | Long Jump | 200 Meter | Points |
| Buff Invite | 35' 0.75" | 17' 9.50" | 0.00 | ||
| Clay Center | 35' 8.25"* | 0.00 | |||
| Smith Center | 36' 0.75" (6)* | 1.00 | |||
| Lions Club | 34' 9.00" | 0.00 | |||
| Washington | 34' 8.00" | 0.00 | |||
| Minneapolis | 33' 4.00" | 0.00 | |||
| League | 0:12.45 * | NO Effort | 0:26.45 | 0.00 | |
| Career Points | 1.00 | Total Points | 1.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 200 Meter | 0:23.68 | 3rd | Washington | 6.00 | 2005 |
| Javelin | 136' 9.00" | DNP | Lions Club | 0.00 | 2005 |
| 110 Hurdles | ?? | ?? | ?? | ?? | ?? |
| Long Jump | 18' 0.75" | 3rd | Lions Club | 6.00 | 2005 |
|
Performance List |
|||||
|
Meet |
200 Meter |
Long Jump | Javelin | 4x400 | Points |
| Buff Invite | 0:25.10* | 17' 11.50"* | 89' 1.00" | 0.00 | |
| Clay Center | No Effort | 17' 9.50" | 107' 5.00"* | 0:46.39(6)* | 0.25 |
| Smith Center | 0:24.09* | 17' 2.25" (6) | 124' 10.00"* | 1.00 | |
| Lions Club | 18' 0.75"* (3) | 136' 9.00" * | 3:36.32(1)* | 8.50 | |
| Washington | 0:23.68 (3)* | 18' 3.00" | 117' 5.00" | 3:37.95 (1) | 8.50 |
| Beloit Relays | 0:24.40 | 117' 0.00" | 3:34.60 (4)* | 1.00 | |
| Minneapolis | 0:23.87 | No Effort | 119' 3.00" | 3:33.04 (3)* | 1.50 |
| League | 400= 54.44(5) | NO Effort | 126' 9.00" | 3:32.15 (4)* | 3.00 |
| Regional | 0:24.10 | 135' 6.50" | 3:27.20 (2)* | 2.00 | |
| State | 3:30.13 (5) | 0.75 | |||
| Career Points | 26.50 | Total Points | 26.50 | ||
| Return to the Top | |||||
|
Sophomores |
|||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 400 meter | 1:01.50 | 1st | League | 10.00 | 2005 |
| Javelin | 125' 5.00" | 1st | Beloit Relays | 10.00 | 2005 |
| 800 Meter | 2:34.40 | 3rd | Beloit Relays | 6.00 | 2005 |
| Discus | 90' 9.00" | DNP | Minneapolis | 0.00 | 2004 |
|
Performance List |
|||||
|
Meet |
Javelin |
400 Meter | 4x8/800 Meter | 4 x 400 | Points |
| Buff Invite | 92' 2.00" | 86' 6.50" | 11:00.49 (3) | 4:46.95 (4) | 2.50 |
| Clay Center | 105' 9.00" (2) | 1:05.85 (6)* | 11:41.60 | 10.00 | |
| Smith Center | 117' 1.00"(1)* | 1:05.54 (2)* | 11:16.10 (2)* | 4:38.27(3)* | 21.50 |
| Lions Club | 101' 11.00" (5) | 11:05.22 (2) * | 10.00 | ||
| Washington | 109' 5.00" (4) | 1:02.73 (1)* | 4:32.50 (4)* | 15.00 | |
| Beloit Relays | 125' 5.00"(1)* | 1:02.75 (1) | 2:34.40(3)* | 4:39.54 (6) | 26.25 |
| Minneapolis | 114' 0.00" (1) | 1:06.19 (5) | 11:06 (5) / 2:45 | 12.50 | |
| League | 108' 7.00" (6) | 1:01.50 (1) * | 2:47.37 (4) | 4:32.88 (5) | 15.50 |
| Regional | 111' 10.00" (5) | 1:02.50 (2) | 10:49.10 (6)* | 4:37.20 | 10.25 |
| State | 1:00.61 (5) * | 3.00 | |||
| Career Points | 192.50 | Total Points | 131.50 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
| 200 Meter |
00:33.17 |
DNP | Washington | 0.00 | 2004 |
| Triple Jump | 27' 0.00" | DNP | Minneapolis | 0.00 | 2004 |
| Long Jump | 12' 10" | DNP | ?? | ?? | ?? |
|
Performance List |
|||||
|
Meet |
4 x 100 |
Triple Jump | Long Jump | Points | |
| Buff Invite | 24' 4.50" | 11' 2.00" | 0.00 | ||
| Smith Center(JV) | 1:02.03 (3) | 26' 4.00" (3) | 12' 1.75" | 7.50 | |
| Smith Center | 25' 8.50" | 12' 4.00" | 0.00 | ||
| Concordia | 25' 3.00" | 12' 3.00" | 0.00 | ||
| Beloit Relays | 26' 4.00" | 12' 3.50" | 0.00 | ||
| Minneapolis | 26' 9.00" | 11' 11.00" | 0.00 | ||
| League | 26' 11.00" | 11' 7.50" | 0.00 | ||
| Career Points | 0.00 | Total Points | 0.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Javelin | 109' 0.00" | DNP | Lions club | 0.00 | 2005 |
| Discus | 94'10" | ?? | ?? | ?? | ?? |
| Shot Put | 41' 4.00" | 6th | Beloit Relays | 1.00 | 2005 |
|
Performance List |
|||||
|
Meet |
Javelin |
discus | shot put | Points | |
| Buff Invite | -- | -- | -- | ||
| Clay Center | 102' 8.00"* | 36' 4.00"* | 0.00 | ||
| Smith Center | 96' 11.00" | 37' 1.50"* | 0.00 | ||
| Lions Club | 109' 0.00"* | 37' 0.00" | 0.00 | ||
| Concordia | 90' 0.00" | 39' 2.00"* | 0.00 | ||
| Washington | 106' 9.25" | 39' 9.50"* | 0.00 | ||
| Beloit Relays | 94' 10.00" | 41' 4.00" (6)* | 1.00 | ||
| Minneapolis | 90' 11.00" | 39' 1.00" (6) | 1.00 | ||
| League | 96' 6.00" | 36' 4.00" | 0.00 | ||
| Regional | 39' 11.50" | 0.00 | |||
| Career Points | 2.00 | Total Points | 2.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Javelin | 84' 0.00" | 6th | Smith Center | 1.00 | 2004 |
| Discus | 58'9" | ?? | ?? | ?? | ?? |
|
Performance List |
|||||
|
Meet |
Javelin |
Discus |
Points | ||
| Buff Invite | 70' 0.00" | 0.00 | |||
| Smith Center(JV) | 64' 5.00"(6) | 1.00 | |||
| Clay Center | 71' 4.00" | 0.00 | |||
| Concordia | 83' 1.00" | 0.00 | |||
| Washington | 70' 1.00" | 0.00 | |||
| Minneapolis | 77' 6.00" | 0.00 | |||
| League | 82' 8.00" | 0.00 | |||
| Career Points | 0.00 | Total Points | 0.00 | ||
| Return to the Top | |||||
|
Freshman |
|||||
| Main Events | Personal Best | Placing | Location | Points | When |
| 400 Meter | 0:58.46 | 4th | Smith Center(JV) | 4.00 | 2005 |
| High Jump | 5' 6" | 2nd | Smith Center(JV) | 8.00 | 2005 |
|
Performance List |
|||||
|
Meet |
400 Meter | 4 x 400 | High Jump | 4 x 100 | Points |
| Buff Invite | 3:45.75 (3) | 5' 4.00" | 0:47.50 (4) | 2.50 | |
| Smith Center(JV) | 0:58.46(4)* | 200= 6th | 5" 6.00"(2)* | 13.00 | |
| Smith Center | 3:41.31 (2) | No Effort | 4x8= 5th | 2.50 | |
| Washington | 0:57.58 | 3:37.95 (1) | 5' 6.00" (5) | 4.50 | |
| Minneapolis | 0:59.70 | 5' 8.00" (4)* | 4.00 | ||
| League | 0:57.79 | 5' 6.00" (6) | 1.00 | ||
| Career Points | 14.50 | Total Points | 14.50 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
|
|
|||||
| Triple Jump | 27' 7.00" | 2nd | Smith Center(JV) | 8.00 | 2005 |
| Long Jump | 12' 7.00" | DNP | League | 0.00 | 2005 |
|
Performance List |
|||||
|
Meet |
Triple Jump | Long Jump | 4 x 100 | Points | |
| Buff Invite | 25' 3.50" | 11' 6.75" | 0.00 | ||
| Smith Center(JV) | 27' 7.00"(2)* | 11' 5.50" | 1:02.03(3) | 9.50 | |
| Smith Center | 25' 9.00" | 11' 11.25" | 0.00 | ||
| Concordia | 25' 7.50" | 11' 5.75" | 0.00 | ||
| Washington | 26' 10.00" | 11' 9.50" | 0.00 | ||
| Minneapolis | 26' 7.50" | 11' 5.00" | |||
| League | 27' 0.75" | 12' 7.00" * | |||
| Career Points | 0.00 | Total Points | 0.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| High Jump | 4' 6" | ?? | ?? | ?? | ?? |
| Long Jump | 12'0.75" | ?? | ?? | ?? | ?? |
| 200 Meter | 0:32.00 | DNP | Beloit Relays | 0.00 | 2005 |
| 400 Meter | 1:09.43 | ?? | ?? | ?? | ?? |
|
Performance List |
|||||
|
Meet |
High Jump | 400 Meter | 4 x 400 | 200 Meter | Points |
| Buff Invite | 4' 2.00" | 1:15.90 | 4:46.95 (4) | 1.00 | |
| Smith Center(JV) | 1:17.08(4) | 5:06.06 (1) | 6.50 | ||
| Smith Center | 4:38.27 (3)* | 0:32.32 | 1.50 | ||
| Washington | 4' 4.00" | 4:32.50" (4)* | 1.00 | ||
| Beloit Relays | 4' 6.00" | 4:39.54 (6) | 0:32.00 | 0.25 | |
| Minneapolis | 4' 6.00" (3t) | 1:10.65 | 5.00 | ||
| League | 4' 6.00" (2t) | 1:10.12 | 4:32.88 (5) | 6.50 | |
| Career Points | 15.25 | Total Points | 15.25 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Long Jump | 10' 8.00" | ?? | ?? | ?? | ?? |
| 100 Meter | 0:14.95 | ?? | ?? | ?? | ?? |
| 400 Meter | 1:10.90 | DNP | Washington | 0.00 | 2005 |
|
Performance List |
|||||
|
Meet |
400 Meter | 200 Meter | 4 x 400 | 4 x 800 | Points |
| Buff Invite | 1:13.27* | 0.00 | |||
| Smith Center(JV) | 1:17.62 (5) | 5:06.06 (1) | 4x1=1:02(3) | 7.00 | |
| Smith Center | 0:31.00 | 4:38.27 (3)* | 1.50 | ||
| Washington | 1:10.90 * | 4:32.50 (4)* | 1.00 | ||
| Beloit Relays | 0:30.34 | 4:39.54 (6) | 0.25 | ||
| Minneapolis | 1:11.00 | 11:06.72 (5) | 1.50 | ||
| League | 0:30.50 | 4:32.88 (5) | 11:26.34(4) | 1.50 | |
| Regional | 4:37.20 | 0.00 | |||
| Career Points | 6.25 | Total Points | 6.25 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| Triple Jump | 26' 8.75" | DNP | League | 0.00 | 2005 |
| Long Jump | 12' 5.25" | DNP | Concordia | 0.00 | 2005 |
| 100 Meter | 0:15.8 | ||||
| 200 Meter | 0:31.75 | ||||
|
Performance List |
|||||
|
Meet |
400 Meter | Triple Jump | Long Jump | Points | |
| Buff Invite | 22' 10.50" | 10' 6.75 | 0.00 | ||
| Smith Center(JV) | 1:18.26 (6) | 25' 4.00" (4)* | 11' 9.50" | 5.00 | |
| Smith Center | 25' 8.00"* | 11' 6.00" | 0.00 | ||
| Concordia | 24' 11.75" | 12' 5.25"* | 0.00 | ||
| Washington | 24' 4.75" | 11' 3.00" | 0.00 | ||
| Minneapolis | 26' 2.50" * | 12' 2.00" | 0.00 | ||
| League | 26' 8.75" * | 12' 1.00" | 0.00 | ||
| Career Points | 0.00 | Total Points | 0.00 | ||
| Return to the Top | |||||
| Main Events | Personal Best | Placing | Location | Points | When |
| High Jump | 4' 6.00" | 2nd (tie) | League | 6.00 | 2005 |
|
Performance List |
|||||
|
Meet |
4 x 400 |
High Jump | Points | ||
| Buff Invite | 4' 2.00" | 0.00 | |||
| Smith Center (JV) | 5:06.06 (1) | 4' 3.00 (1) | 12.50 | ||
| Smith Center | 4' 2.00"(6t) | 0.50 | |||
| Washington | 4' 2.00" | 0.00 | |||
| Minneapolis | 4' 0.00" | 0.00 | |||
| League | 4' 6.00" (2t) * | 6.00 | |||
| Career Points | 6.50 | Total Points | 6.50 | ||
| Return to the Top | |||||
| Event | Personal Best | Placing | Location | Points | When |
| High Jump |
