2006 Track & Field
Point Leaders

Schedule Results Pictures Sports Home B Records G Records BHS Home
       Profiles   Champs Page
         
   

UPDATED 5-31-06 @ 10:54 P.M.

   
 

(click on the following links to view the Leaders or just scroll down)

 
 

2006 Top 5 Boys Point Leaders

 
 

2006 Top 5 Girls Point Leaders

 
 

 Top 5 All-Time Boys Point Leaders

 
 

 Top 5 All-Time Girls Point Leaders

 
 

2006 Top 5 Boys Personal Record Leaders

 
 

2006 Top 5 Girls Personal Record Leaders

 
 

Top 5 All-Time Boys Personal Record Leaders

 
 

Top 5 All-Time Girls Personal Record Leaders

 
     
 

2006 Top 5 Boys Point Leaders

 
Place Name Points Personal Records
1st David Marsh 78.75 5.50
2nd Brad Sells 74.50 5.25
3rd Nathan Larkins 61.25 2.00
4th Vance Carlson 24.50 2.50
5th Ronny Dyke 22.00 3.50
  RETURN TO TOP  
     
 

2006 Top 5 Girls Point Leaders

 
Place Name Points Personal Records
1st Karen Brown 132.75 6.25
2nd Ashley Junker 63.00 0.00
3rd Lauren Keefer 50.08 5.25
4th Lynsey Hergott 35.00 0.00
5th Bailey Swiercinsky 25.00 2.25
 
RETURN TO TOP
 
All-Time Top 5 Boys Point Leaders
Place Name Points Personal Records
1st Mike Eitzmann 452.75 15.50
2nd Todd Eitzmann 395.50 24.50
3rd Clark McDonald 370.50 24.50
4th Tony Hoops 304.75 9.25
5th David Marsh! 280.00 17.75
RETURN TO TOP
 
All-Time Top 5 Girls Point Leaders
Place Name Points Personal Records
1st Bethany Hurley 600.50 29.50
2nd Sophia Crawford 479.50 16.75
3rd Kylee Anderson 440.00 17.50
4th Karen Brown! 325.25 21.25
5th Jenna Roe 313.50 12.00
RETURN TO TOP
     
 

2006 Top 5 Boys Personal Record Leaders

 
Place Name Points Personal Records
1st Joel Skinner 4.00 6.50
2nd David Marsh 78.75 5.50
3rd Brad Sells 74.50 5.25
4th Aaron Kadavy 0.00 5.00
5th Kurt Engle 8.50 4.50
       
  RETURN TO TOP  
     
 

2006 Top 5 Girls Personal Record Leaders

 
Place Name Points Personal Records
1st Karen Brown 132.75 6.25
2nd Lauren Keefer 53.08 5.25
3rd Morghan Whitefoot 15.25 3.75
4th Laken Hobelmann 6.00 3.00
5th Danielle Cromwell 2.75 3.00
       
       
RETURN TO TOP
 
All-Time Top 5 Boys Personal Record Leaders
Place Name Points Personal Records
1st Todd Eitzmann! 395.50 24.50
2nd Clark McDonald 370.50 24.50
3rd Paul Popelka 194.00 24.00
4th Brandon Pierson 137.08 24.00
5th Chris Hansen 218.50 19.00
RETURN TO TOP
 
All-Time Top 5 Girls Personal Record Leaders
Place Name Points Personal Records
1st Bethany Hurley 600.50 29.50
2nd Karen Brown! 325.25 21.25
3rd Kylee Anderson 440.00 17.50
4th Sophia Crawford 479.50 16.75
5th Abigail Jones 147.25 16.75
       

The "All-Time" list is based under Coach Doug Lull!!

RETURN TO TOP

 

Schedule Results Pictures Sports Home B Records G Records BHS Home
       Profiles Champs Page