2006 Track & Field
Profiles
| Schedule | Results | Pictures | Sports Home | B Records | G Records | BHS Home |
| Track Home | ||||||
(To view individual profiles, click any name below)
* = PR
**Total Points are without Personal Records
(10 pts to letter)
LAST UPDATED: 5-31-06 @ 11:00 A.M.
| $ = Lettered Last Year & = Lettered This Year | |||
|
|
|
|
|
| Clint Frye $ | Karen Brown$& | Kara Svoboda | Jessica Barnett |
| Nathan Larkins $ & | Jami Ellwanger | Garret Lambert | Marta Blecha |
| David Marsh $ & | Lara Hiatt | Ronny Dyke $ & | Kayla Brzon |
| Janell Roe | Aaron Kadavy | Colin Tipton | Danielle Cromwell& |
| Brad Sells $ & | Jillian Junek | Lynsey Hergott & | |
| Bailey Swiercinsky $ | Joel Skinner | Laken Hobelmann | |
| Tony Wiley $ & | Kari Dake $ | Lauren Keefer & | |
| Ashley Junker $ & | Kortney Fuller | Christain Lambert | |
| Dustan VanNortwick | April Hiatt | Morghan Whitefoot & | |
| Darren Bechard | Adam Allison | Hillary Woods & | |
| Vance Carlson $ & | Cole Beneda | ||
| Kurt Engle & | |||
| Trevor Kuhlman | |||
| Seniors | ||||||
|
Clint Frye (injured) |
||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 3200 Meter | 11:26.75 | 4th | Washington | 4.00 | 2004 | |
| 1600 Meter | 5:21.08 | DNP | League | 0.00 | 2004 | |
|
Performance List |
||||||
|
Meet |
3200 Meter |
1600 Meter |
4 x 800 |
|
Points | |
| Mr. Clint Frye has a injured knee, he should be respected for his 4 years of effort towards track. Love and Love. | ||||||
| Career Points | 32.50 | Total Points | ||||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
| Discus |
150' 1.00" |
1st | Minneapolis | 10.00 | 2006 | |
| Shot Put | 42' 0.00" | 5th | Clay Center | 2.00 | 2004 | |
| 200 Meter | 00:24.05 | DNP | League | 0.00 | 2004 | |
| 400 Meter | 0:57.70 | ?? | ?? | ?? | ?? | |
|
Performance List |
||||||
|
Meet |
Discus |
4 x 400 | Shot Put | 400 Meter | Points | |
| Buff Invite | 136' 6.00" (1st) | 3:58.23 (6th) | 10.25 | |||
| Smith Center | 132' 3.00 (4th) | 40' 7.00" | 1:00.18 (5th) | 6.00 | ||
| Lions Club | 142' 5.00" (2nd)* | 41' 9.00" (6th) | 9.00 | |||
| Concordia | 130' 7.50" (4th) | 42' 0.00" | 4.00 | |||
| Beloit Relays | 134' 7.00"(2nd) | 40' 8.00" | 8.00 | |||
| Minneapolis | 150' 1.00"(1st)* | 38' 7.00" | 10.00 | |||
| League | 137.8.00"(2nd) | 39' 1.75" | 8.00 | |||
| Regional | 143'11.00"(3rd) | 41' 3.00" | 6.00 | |||
| State | 128' 4.00" | 0.00 | ||||
| Career Points | 175.25 | Total Points | 61.25 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 3200 Meter | 10:23.07 | 1st | Regional | 10.00 | 2006 | |
| 1600 Meter | 4:43.69 | 4th | Regional | 4.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
3200 Meter |
1600 Meter | 4x8 Meter | Points | ||
| Smith Center | 10:52.34 (1st) | 5:30.11 (3rd) | 10:00.12 (5th) | 16.50 | ||
| Lions Club | 10:40.60 (2nd) | 5:28.06 cramp | 9:42.87 (3rd) | 9.50 | ||
| Concordia | 10:45.40 (4th) | 4:55.08 (2nd) * | 9:22.00 (5th)* | 12.50 | ||
| Beloit Relays | 10:34.10(4th) | 4:59.43(5th) | 9:13.29* | 6.00 | ||
| Minneapolis | 10:34.22(3rd) | 4:53.67(3rd)* | 9:25.54(6th) | 12.25 | ||
| League | 10:25.67(4th) | 4:52.67(4th)* | 8.00 | |||
| Regional | 10:23.07(1st)* | 4:43.69(4th)* | 14.00 | |||
| State :( | 10:45.32 | 5:03.36 | 0.00 | |||
| Career Points | 280.00 | Total Points | 78.75 | |||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
| Long Jump |
18' 0.75" |
3rd | Lions Club | 6.00 | 2005 | |
| 200 Meter | 0:23.68 | 3rd | Washington | 6.00 | 2005 | |
| Javelin | 137' 2.00" | 3rd | Concordia | 6.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
200 meter |
4 x 400 | 400 Meter | Javelin | Points | |
| Smith Center | 3:44.44 (1st)* | 3.50 | ||||
| Lions Club | 0:24.78 | 3:50.75 (4th) | 129' 10.00" | 1.50 | ||
| Concordia | 3:40.03 (5th)* | 0:54.77 (5th) | 137' 2.00" (3rd)* | 8.50 | ||
| Beloit Relays | 3:39.74 (3rd)* | 0:55.21(3rd) | 30' 3.00" | 7.50 | ||
| Minneapolis | 3:37.94(5th)* | 0:55.02 | 129' 5.00" | 0.50 | ||
| League | 3:35.30(4th)* | no effort | 116' 9.00" | 1.00 | ||
| Regional | 3:33.10(2nd)* | 0:54.90 | 131' 6.00" | 2.00 | ||
| State | 3:36.39 | |||||
| Career Points | 51.00 | Total Points | 24.50 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Discus | 105' 1.00'' | 3rd | Minneapolis | 6.00 | 2006 | |
| Shot Put | 31' 8.75" | DNP | REgional | 0.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
Discus |
Shot Put | Points | |||
| Buff Invite | 88' 6.50" | 28' 7.50" | 0.00 | |||
| Smith Center | 97' 1.00" (6th) | 30' 2.00" | 1.00 | |||
| Lions Club | 97' 10.00" | 30' 2.25" | 0.00 | |||
| Concordia | 91' 0.00" | 30' 6.00" | 0.00 | |||
| Beloit Relays | 89' 0.00" | 28' 4.50" | 0.00 | |||
| Minneapolis | 105' 1.00"(3rd)* | 30' 7.00" | 6.00 | |||
| League | 102' 1.00"(3rd) | 30' 5.00"(3rd) | 12.00 | |||
| Regional | 93' 6.00" | 30' 2.00" | 0.00 | |||
| Career Points | 33.50 | Total Points | 19.00 | |||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
| 800 Meter |
2:03.88 |
2nd | Regional | 8.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
800 Meter |
4x8 Relay | 4x4 Relay | 4 x1 RElay | Points | |
| Buff Invite | 2:14.49 (1st) | 9:24.62 (3rd) | 3:58.23 (6th) | 11.75 | ||
| Smith Center | 2:16.21 (1st) | 10:00.12 (5th) | 3:44.44 (1st)* | 0:48.47 (4th) | 14.00 | |
| Lions Club | hammy | 9:42.87 (3rd) | 3:50.75 (4th) | 0:47.95 (6th)* | 2.75 | |
| Concordia | 2:13.14 (3rd) | 9:22.53 (5th)* | 3:40.03 (5th)* | 7.00 | ||
| Beloit Relays | 2:10.52(5th) | 9:13.29 | 3:39.74(3rd)* | 3.50 | ||
| Minneapolis | 2:06.02 (2nd)* | -- | 3:37.94(5th)* | 8.50 | ||
| League | 2:04.93(2nd)* | 3:35.30(4th)* | 9.00 | |||
| Regional | 2:03.88(2nd)* | 3:33.10(2nd)* | 10.00 | |||
| State | 2:05.45(2nd) | 3:36.39 | 8.00 | |||
| Career Points | 209.25 | Total Points | 74.50 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 100 Meter | 0:15.01 | ?? | ?? | ?? | ?? | |
| 400 Meter | 1:03.70 | 5th | Regional | 2.00 | 2004 | |
|
Performance List |
||||||
|
Meet |
|
400 Meter | 4 x 800 | 4 x 400 | Points | |
| Buff Invite | -- | 1:06.97 (3rd) | 11:32.02 (2nd) | 4:52.95 (5th) | 8.50 | |
| Smith Center | 11:27.45 (3rd)* | 4:37.31(1st)* | 4.00 | |||
| Lions Club | 1:06.53 (6th) | 11:14.31(2nd)* | 4:30.01(3rd)* | 4.50 | ||
| Concordia | 1:06.43 | 4:48.21 (4th) | 1.00 | |||
| Beloit Relays | 10:53.49(4th)* | 4:27.13(3rd)* | 2.50 | |||
| League | 1:05.73(?) | 11:31.11(4th) | 4:25.58(5th)* | 1.50 | ||
| Regional | 10:31.60(2nd)* | 4:20.80(4th)* | 3.00 | |||
| State | 10:44.70 | 4:26.04 | 0.00 | |||
| Career Points | 113.75 | Total Points | 25.00 | |||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
|
|
||||||
| Triple Jump | 40' 6.50" | 3rd | Beloit Relays | 6.00 | 2005 | |
| Long Jump | 19' 2.50'' | 5th | Belleville | 2.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
4 x 400 |
Triple Jump |
Long Jump |
400m Dash |
Points |
|
| Smith Center | 36' 0.75" (6th) | 16' 1.00" | 1.00 | |||
| Lions Club | 38' 9.50" (4th) | 17' 8.00" | 4.00 | |||
| Concordia | 39' 2.00" | 0.00 | ||||
| Beloit Relays | 38' 4.25"(5th) | 0:57.00 | 2.00 | |||
| Minneapolis | 3:37.94(5th)* | 39' 10.00"(4th) | 4.50 | |||
| League | 3:35.30(4th)* | 39' 2.25"(6th) | 0:55.41 * | 2.00 | ||
| Regional | 3:33.10(2nd)* | 37' 9.50" | 2.00 | |||
| State | 3:36.39 | 0.00 | ||||
| Career Points | 81.50 | Total Points | 15.50 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Discus | 112' 8.00" | 3rd | Clay Center | 6.00 | 2004 | |
| Shot Put | 39' 11" | 1st | Regional | 10.00 | 2004 | |
| Javelin | 105' 1.00" | 1st | Buff Invite | 10.00 | 2004 | |
|
Performance List |
||||||
|
Meet |
Shot Put |
Discus |
Javelin |
Points | ||
| Smith Center | 38' 5.00" (1st) | 108' 7.00" (2nd) | 96' 9.00" (4th) | -- | 22.00 | |
| Lions Club | 38' 2.25" (1st) | 102' 1.00" (5th) | 92' 4.00" (3rd) | 18.00 | ||
| KU Relays | 35' 3.00" | |||||
| Beloit Relays | 37' 1.00"(2nd) | 96' 3.00"(6th) | 92' 3.00" | 9.00 | ||
| Regional | 37' 2.50"(3rd) | 104' 3.00"(4th) | 98' 5.00" | 10.00 | ||
| State | 37' 6.00"(4th) | 100' 9.00" | 4.00 | |||
| Career Points | 278.00 | Total Points | 63.00 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 100 Meter | 00:12.45 | DNP | League | 0.00 | 2005 | |
| Triple Jump | 36' 0.75" | 6th | Smith Center | 0.00 | 2005 | |
| 200 Meter | 0:26.45 | DNP | League | 0.00 | 2005 | |
| Long Jump | 17' 9.50" | DNP | Belleville | 0.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
100 Meter |
Triple Jump | Long Jump | 200 Meter | Points | |
| Smith Center | 33' 4.25" | 16' 2.00" | 0 | |||
| Lions Club | 34' 7.00" | 16' 7.00" | 0 | |||
| Concordia | 36' 1.50" * | 16' 6.00" | 0.00 | |||
| Beloit Relays | no effort | 15' 10.50" | 0.00 | |||
| Minneapolis | 34' 5.00" | 16' 1.00" | 0.00 | |||
| League | 33' 4.00" | 16' 2.00" | 0.00 | |||
| Career Points | 1.00 | Total Points | 0.00 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 400 Meter | 0:54.32 | ?? | ?? | ?? | ?? | |
| 200 Meter | 0:24.76 | ?? | ?? | ?? | ?? | |
|
Performance List |
||||||
|
Meet |
400 Meter | 4x4 Relay | 4x1 Relay | 200m Dash | Points | |
| Smith Center | 3:44.44 (1st)* | 0:48.47 (4th) | 3.50 | |||
| Lions Club | 0:58.34 (5th) | 3:50.75 (4th) | 0:47.95 (6th)* | 3.25 | ||
| Concorida | 0:57.23 | 3:40.03 (5th)* | 0.50 | |||
| Beloit Relays | 3:39.74(3rd)* | 0:25.76 | 1.50 | |||
| Minneapolis | 3:37.94(5th)* | 0.50 | ||||
| Regional | injury reserved | |||||
| State | injury reserved | |||||
| Career Points | 15.50 | Total Points | 9.25 | |||
| Return to the Top | ||||||
|
Juniors |
||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 400 meter | 1:00.61 | 5th | State | 3.00 | 2005 | |
| Javelin | 126' 9.00" | 1st | Beloit Relays | 10.00 | 2006 | |
| 800 Meter | 2:27.99 | 2nd | Regional | 8.00 | 2006 | |
| Discus | 90' 9.00" | DNP | Minneapolis | 0.00 | 2004 | |
|
Performance List |
||||||
|
Meet |
Javelin |
800m | 4x800 | 4 x 400 | Points | |
| Smith Center | 125' 4.00" (1st) | 11:27.45 (3rd)* | 4:37.31 (1st)* | 24.00 | ||
| Lions Club | 112' 7.00"(1st) | 11:14.31(2nd)* | 4:30.01 (3rd)* | 19.50 | ||
| Concordia | 125' 5.00" (1st) | 16.00 | ||||
| KU Relays | 0.00 | |||||
| Beloit Relays | 126' 9.00"(1st)* | 10:53.49(4th)* | 4:27.13(3rd)* | 18.50 | ||
| Minneapolis | 117' 7.00"(2nd) | 2:32(5th)* | 4:33.01(6th) | 10.25 | ||
| League | 118' 1.00"(1st) | 2:32(3rd)* | 4:25.58(5th)* | 24.50 | ||
| Regional | 123' 2.00"(2nd) | 2:27(2nd)* | 10:31.60(2nd)* | 4:20.80(4th)* | 19.00 | |
| State | 117' 3.00"(7th) | 2:35.42 | 10:44.70 | 4:26.04 | 1.00 | |
| Career Points | 325.25 | Total Points | 132.75 | |||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
| 200 Meter |
00:33.17 |
DNP | Washington | 0.00 | 2004 | |
| Triple Jump | 27' 0.00" | DNP | Minneapolis | 0.00 | 2004 | |
| Long Jump | 12' 10" | DNP | ?? | ?? | ?? | |
|
Performance List |
||||||
|
Meet |
4 x 100 |
Triple Jump | Long Jump | Points | ||
| Buff Invite | 25' 2.50" | 11' 2.00" | 0.00 | |||
| Smith Center(JV) | scratch | scratch | ||||
| Minneapolis | 25' 5.50" | 11' 5.50" | 0.00 | |||
| League | 25' 1.00" | 0.00 | ||||
| Career Points | 0.00 | Total Points | 0.00 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Javelin | 120' 7.00" | DNP | League | 0.00 | 2006 | |
| Discus | 94' 10.00" | ?? | ?? | ?? | ?? | |
| Shot Put | 41' 4.00" | 6th | Beloit Relays | 1.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
Javelin |
discus | shot put | Points | ||
| Buff Invite | 98' 2.00" * | -- | 34' 7.00" | 0.00 | ||
| Smith Center | 106' 11.00"* | 37' 0.50" | 0.00 | |||
| Lions Club | 108' 6.00"* | 36' 4.00" | 0.00 | |||
| Concordia | 110' 5.00" * | 35' 5.00" | 0.00 | |||
| Beloit Relays | 97' 0.00" | 37' 6.00" | 0.00 | |||
| Minneapolis | 109' 0.00" | 36' 4.00" | 0.00 | |||
| League | 120' 7.00"* | 38' 0.00" | 0.00 | |||
| Regional | 116' 6.00" | 37' 10.50" | ||||
| Career Points | 2.00 | Total Points | 0.00 | |||
| Return to the Top | ||||||
|
Sophomores |
||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 400 Meter | 0:54.26 | 5th | Minneapolis | 2.00 | 2006 | |
| High Jump | 5' 8" | ?? | ?? | ?? | ?? | |
| 200 Meter | 0:24.41 | DNP | Beloit Relays | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
200 Meter | 4 x 400 | High Jump | 400m | Points | |
| Smith Center | 0:24.78 | 3:44.44(1st)* | 5' 6.00" (6th) | 4.50 | ||
| Lions Club | 3:50.75 (4th) | 5' 8.00" (4th) | 5.25 | |||
| Concordia | 0:25.03 | 3:40.03(5th)* | 5' 6.00" | 0.50 | ||
| Beloit Relays | 0:24.41* | 3:39.74(3rd)* | 1.50 | |||
| Minneapolis | 5' 6.00"(6th) | 0:54.26(5th)* | 3.25 | |||
| League | 0:25.17 | 3:35.30 (4th)* | 5' 6.00"(4th) | 0:54.69 | 5.00 | |
| Regionals | 3:33.10(2nd)* | no effort | 2.00 | |||
| state | 3:36.39 | |||||
| Career Points | 36.25 | Total Points | 22.00 | |||
| Return to the Top | ||||||
|
Kara Svoboda (injured) |
||||||
| Event | Personal Best | Placing | Location | Points | When | |
| Shot Put |
21' 6.50" |
DNP (jv) | Smith Center | 0.00 | 2006 | |
| Javelin | 65' 4.00" | DNP | Buff Invite | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
Shot Put | Javelin | Points | |||
| Buff Invite | 21' 2.00" | 65' 4.00" * | 0.00 | |||
| Smith Center(JV) | 21' 6.50" | |||||
| CLay Center (JV) | 21' 4.50" | 58' 0.75" | ||||
| Career Points | 0.00 | Total Points | 0.00 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| High Jump | 4' 6" | ?? | ?? | ?? | ?? | |
| Long Jump | 12'0.75" | ?? | ?? | ?? | ?? | |
| 200 Meter | 0:32.00 | DNP | Beloit Relays | 0.00 | 2005 | |
| 400 Meter | 1:09.43 | ?? | ?? | ?? | ?? | |
|
Performance List |
||||||
|
Meet |
4 x 800 | 1600 Meter | High Jump | 800 Meter | Points | |
| Buff Invite | 11:32.02 (2nd) | 7:12.44 | 3:02.61 (6th) | 3.00 | ||
| CLay Center(JV) | 4' 2.00" (6th) | 1.00jv | ||||
| Minneapolis | 11:51.24(4th) | 4' 2.00"(4th) | 5.00 | |||
| League | 6:33.81* | 4' 4.00"(4th) | 2:49.83* | 1.50 | ||
| Career Points | 24.75 | Total Points | 9.50 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Long Jump | 10' 8.00" | ?? | ?? | ?? | ?? | |
| 100 Meter | 0:14.61 | DNP | Concordia | 0.00 | 2006 | |
| 200 Meter | 0:30.34 | ?? | ?? | ?? | ?? | |
| 400 Meter | 1:10.90 | DNP | Washington | 0.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
400 Meter | 200 Meter | 4 x 400 | 100 Meter | Points | |
| Buff Invite | 1:14.06 | 4:52.95 (5th) | 0.50 | |||
| Smith Center(JV) | 1:14.92 (3rd) | 0:32.08 (3rd) | 12.00 jv | |||
| cLay Center (JV) | 1:13.45 (2nd) | 0:31.80 | 0:15.10 | 8.00jv | ||
| Smith Center | 0:32.02 | no effort | ||||
| Concordia | 0:31.05 | 0:14.61* | 0.00 | |||
| Minneapolis | 0:31.50 | 0:14.63 | 0.00 | |||
| Career Points | 6.25 | Total Points | 0.50 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Triple Jump | 26' 8.75" | DNP | League | 0.00 | 2005 | |
| Long Jump | 12' 5.25" | DNP | Concordia | 0.00 | 2005 | |
| 100 Meter | 0:15.8 | |||||
| 200 Meter | 0:31.75 | |||||
|
Performance List |
||||||
|
Meet |
4 x 800 | Triple Jump | Long Jump | 4 x 400 | Points | |
| Buff Invite | 25' 6.25" | 11' 2.00" | 5:02.08 (6th) | 0.25 | ||
| Smith Center | 25' 0.75" | 10' 11.00" | 0.00 | |||
| Concordia | 11:31.48 (3rd) | 24' 3.50" | 10' 9.50" | 4:48.21(4th) | 2.50 | |
| Minneapolis | 24' 10.00" | 11' 5.50" | 0.00 | |||
| League | 11' 5.50" | 0.00 | ||||
| Career Points | 2.75 | Total Points | 2.75 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| High Jump | 4' 6.00" | 2nd (tie) | League | 6.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
4 x 100 |
High Jump | Points | |||
| Buff Invite | 1:00.00 (6th) | 4' 2.00" (5th) | 2.25 | |||
| Clay Center (JV) | 4' 2.00" | 0.00 | ||||
| Smith Center | 1:01.42 | 4' 2.00"(6th) | 1.00 | |||
| Concordia | 4' 6.00" (4th) | 4.00 | ||||
| Minneapolis | 4' 4.00"(2nd) | 8.00 | ||||
| League | 4' 2.00" | 0.00 | ||||
| Career Points | 21.75 | Total Points | 15.25 | |||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
| High Jump |
5' 4.00'' |
DNP | Minneapolis | 0.00 | 2005 | |
| 100 Meter | 0:12.47 | dnp | Minneapolis | 0.00 | 2006 | |
| 200 Meter | 0:26.17 | DNP | Washington | 0.00 | 2005 | |
| Long Jump | 16' 7.50" | DNP | Concordia | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
200 Meter | High Jump | Long Jump | 100 Meter | Points | |
| Buff Invite | 0:26.38 | 5' 2.00" | 0.00 | |||
| Smith Center (JV) | 0:26.86 | 5' 1.00" (6th) | 15' 6.00" | 1.00jv | ||
| Clay Center (JV) | 0:26.79 (6th) | 4' 10.00" (6th) | 15' 6.50" * | No effort | 0.33 jv | |
| Smith Center | No Effort | 0:12.88 * | 0.00 | |||
| Concordia | 0:26.58 | No effort | 16' 7.00"* | 0:12.96 | 0.00 | |
| Minneapolis | 0:26.85 | 5' 0.00" | 0:12.47* | 0.00 | ||
| League | 5' 0.00" | 15' 6.00" | 0:12.48 | 0.00 | ||
| Career Points | 0.00 | Total Points | 0.00 | |||
| Return to the Top | ||||||
| Event | Personal Best | Placing | Location | Points | When | |
| High Jump |
5' 6.00'' |
6th | Buff Invite | 1.00 | 2006 | |
| 100 Meter | 0:12.92 | DNP | Buff Invite | 0.00 | 2006 | |
| 200 Meter | 0:27.52 | DNP | Buff Invite | 0.00 | 2006 | |
| Long Jump | 16' 0.00" | DNP | Minneapolis | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
200 Meter | High Jump | Long Jump | 100 Meter | Points | |
| Buff Invite | 0:27.52 | 5' 6.00" (6th) * | 0:12.92 | 1.25 | ||
| Smith Center (JV) | 0:27.56 | 5' 3.00" (2nd) | 15' 4.00" | 8.00jv | ||
| Clay Center (JV) | 5' 4.00" (1st) | 15' 7.50" * | No Effort | 10.00 jv | ||
| Smith Center | 5' 6.00" | 0:13.22 | 0.00 | |||
| Concordia | 0:28.31 | no effort | 0:13.67 | 0.00 | ||
| Minneapolis | 0:28.53 | 5' 4.00" | 16' 0.00"* | 0:13.66 | 0.00 | |
| League | 0:28.74 | 5' 4.00"(5th) | 15' 11.00" | no effort | 2.00 | |
| Career Points | 0.00 | Total Points | 1.25 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| ?? | ?? | ?? | ?? | |||
| 1600 Meter | 5:36.00 | DNP | Concordia | 0.00 | 2006 | |
| 800 Meter | 2:32.45 | DNP | Lions Club | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
800 Meter |
1600 Meter | 4 x 800 | 400 Meter | Points | |
| Buff Invite | 5:44.35 * | 9:24.62 (3rd) | 1.50 | |||
| Smith Center | 6:22.00 | 10:00.12 (5th) | 0.50 | |||
| Lions Club | 2:32.45 * | 5:41.49 * | 9:42.87 (3rd) | 1.50 | ||
| Concordia | 2:29.30* | 5:36.00* | 9:22.53 (5th)* | 0.50 | ||
| Beloit Relays | 2:26.50* | 9:13.29* | 0.00 | |||
| Minneapolis | 2:30.19 | 9:25.54(6th) | 1:03.61 | 0.25 | ||
| Career Points | 6.25 | Total Points | 4.25 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 3200 Meter | 13.26.68 | DNP | league | 0.00 | 2006 | |
| 800 Meter | 2:57.3 | |||||
| 1600 Meter | 6:33.70 | dNP | Concordia | 0.00 | 2005 | |
|
Performance List |
||||||
|
Meet |
1600 Meter |
800 Meter | 3200 Meter | Points | ||
| Buff Invite | 14:30.23 (6th) | 1.00 | ||||
| Smith Center(JV) | 6:34.00 | 14:34.00 | 0.00 | |||
| clay center (JV) | 2:58.40 | 0.00 | ||||
| Smith Center | 6:55.00 | 14:01.98 * | 0.00 | |||
| Concordia | 6:36.92 | 14:05.29 | 0.00 | |||
| League | 13:26.68* | 0.00 | ||||
| Career Points | 1.00 | Total Points | 1.00 | |||
| Return to the Top | ||||||
| Freshman | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Discus | 72' 9.00" | DNP | Minneaplis | 0.00 | 2006 | |
| Javelin | 71' 10.00" | DNP | Smith Center | 0.00 | 2006 | |
| Shot Put | 25' 10.00" | DNP | Concordia | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
Shot Put | Discus | Javelin | Points | ||
| Buff Invite | 23' 11.00" | 68' 5.00" | 68' 6.00" | 0.00 | ||
| Smith Center (JV) | 24' 0.50" | 68' 5.00" | 0.00 | |||
| Clay Center (JV) | 22' 5.00" | 62' 5.00" | 65' 7.00" (6th) | 1.00jv | ||
| Smith Center | 61' 6.00" | 71' 10.00" * | 0.00 | |||
| Concordia | 25' 10.00"* | 65' 4.00" | 68' 10.00" | 0.00 | ||
| Minneapolis | 25' 0.00" | 72' 9.00"* | 63' 7.00" | 0.00 | ||
| League | 67' 9.00" | 56' 0.00" | 0.00 | |||
| Career Points | 0.00 | Total Points | 0.00 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 100 Meter | 0:14.56 | |||||
| 200 Meter | 0:30.50 | DNP | Clay Center Jv | 0.00 | 2006 | |
| 400 Meter | 1:11.44 | DNP | Minneaplis | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
400 Meter | 4 x 100 | 100 Meter | 200 meter | Points | |
| Buff Invite | 1:16.17 | 1:00.00 (6th) | 0.25 | |||
| Smith Center (JV) | 1:13.42 (2nd) | 0:15.13 (5th) | 0:31.97 (2nd) | 18.00 jv | ||
| Clay Center (JV) | 1:13.45 (2nd) | 0:14.80 | 0:30.50 * | |||
| Smith center | 1:25.00 | 1:01.42 | 0:15.20 | 0:32.02 | 0.00 | |
| Concordia | 1:12.54* | 0:14.65 | 0:32.42 | 0.00 | ||
| Minneapolis | 1:11.44* | 0:14.69 | 0:32.69 | 0.00 | ||
| League | 0:14.58 | 0:31.70 | 0.00 | |||
| Career Points | 0.25 | Total Points | 0.25 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| Discus | 70' 9.00" | |||||
| Shot Put | 27' 5.50" | DNP | Smith center | 0.00 | 2006 | |
| Javelin | ||||||
|
Performance List |
||||||
|
Meet |
Shot Put | Discus | Points | |||
| Buff Invite | 26' 3.00" | 58' 8.50" | 0.00 | |||
| Smith Center (JV) | 25' 11.50 | 63' 5.00" | ||||
| CLay Center (JV) | 25' 8.00" | 47' 1.00" | ||||
| Smith Center | 27' 5.50" * | |||||
| Concordia | 26' 3.00" | 59' 7.00" | 0.00 | |||
| Minneapolis | 24' 10.50" | 68' 2.00" | ||||
| League | 25' 0.00" | 0.00 | ||||
| Career Points | Total Points | |||||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 400 Meter | 1:11.42 | DNP | Minneapolis | 0.00 | 2006 | |
| Triple Jump | 28' 6.00" | DNP | Buff Invite | 0.00 | 2006 | |
|
Performance List |
||||||
|
Meet |
Triple Jump | 400 Meter | 4 x 800 | 4 x 400 | Points | |
| Buff Invite | 28' 6.00" * | 1:13.21 | 4:52.95 (5th) | 0.75 | ||
| Smith Center | 26' 7.50" | 1:15.00 | 0.00 | |||
| Lions Club | 27' 1.00" | 0.00 | ||||
| Concordia | 27' 2.50" | 1:11.50* | 4:48.21(4th) | 1.00 | ||
| Beloit Relays | 26' 5.50" | 1:12.10 | 0.00 | |||
| Minneapolis | 27' 0.25" | 1:11.42* | 11:51.24(4th) | 1.00 | ||
| League | 27' 2.00" | 0.00 | ||||
| Career Points | 2.75 | Total Points | 2.75 | |||
| Return to the Top | ||||||
| Main Events | Personal Best | Placing | Location | Points | When | |
| 3200 Meter | 13:15.49 | |||||
| 1600 Meter | 6:04.0 | |||||
|
Performance List |
||||||
|
Meet |
3200 meter | 1600 Meter | Points | |||
