Profiles |
Track Home |
Results |
Pictures |
Sports Home |
BHS Home
Boys
Records
|
Girls Track Records |
|
Event |
Name | Time/Distance | Year |
| 100m | Shelley Tuma | 12.45 |
1981 |
| 200m | Amanda Westphal | 26.00 | 1996 |
| 400m | Bethany Hurley | 60.00 | 2003 |
| 800m | Bethany Hurley | 2:23.00 | 2004 |
| 1600m | Heather Bowell | 5:22.70 | 1992 |
| 3200m | Karen Dejmal | 12:10.70 | 1979 |
| 110m Hurdles | Glenda Malstead | 14.50 | 1975 |
| 300m Hurdles | Bethany Hurley | 46.9 | 2002 |
| Shot Put | Marlea Woodman | 41'8" | 1995 |
| Discus | Marlea Woodman | 152'11" | 1995 |
| Javelin | Kayla Wilkinson | 144'1" | 2003 |
| Pole Vault | Sophia Crawford | 11' 0.00" | 2005 |
| High Jump | Karla Brautigam | 5'5" | 1979 |
| Long Jump | Debbie Doctor | 17'3" | 1986 |
| Triple Jump | Kylee Anderson | 35'6.75" | 2002 |
| 4x100m Relay |
Nancy Hunsley/ Peggy Peters/ Melinda Derowitsch/ Judy Johnston |
51.5 | 1972 |
| 4x200m Relay |
Carrie Walters/ Heather Bowell Melissa Splichal/ Amanda Westphal |
1:48.17 | 1995 |
| 4x400m Relay |
Lois Bowen/ Renee Baldridge/ Jody Larson/ Karla Brokesh |
4:11.20 | 1979 |
| 4x800m Relay |
Kaycee Porter/ Abigail Jones/ Bailey Swiercinsky/ Bethany Hurley |
10:05.20 | 2003 |
|
Event |
Name | Time/Distance | Year |
| 100m | Brian Deterding | 10.62 | 1992 |
| 200m | Dennis Cook | 22.1 | 1966 |
| 400m | Dennis Cook | 49.5 | 1966 |
| 800m | Vint Arnett | 1:52.1 | 1965 |
| 1600m | Pat Blackburn | 4:24.1 | 1974 |
| 3200m | Pat Blackburn | 9:32.6 | 1974 |
| 110m Hurdles | Dennis Cook | 14.6 | 1966 |
| 300m Hurdles | Bob Herbic | 38.8 | 1980 |
| Shot Put | Randy Lewellyn | 52'10'' | 1976 |
| Discus | Chris Dunback | 160'6'' | 1996 |
| Javelin | Mark Deterding | 207'2'' | 1981 |
| Pole Vault | Mike Shara | 14'2.5'' | 1974 |
| High Jump | Ryan Swartz | 6'5'' | 1996 |
| Long Jump | Ralph McFillen | 22'4'' | 1960 |
| Triple Jump | Vernon Wiley | 43'10'' | 2000 |
| 4x100m Relay |
Chase Mutz/ Chris Rakaskas/ Kevin Couture/ Brian Deterding |
43.54 | 1992 |
| 4x400m Relay |
Pat
Damman/ Scott Morehead/ Bob Herbic/ Todd Milner |
3:23.9 | 1981 |
| 4x800m Relay |
Clark McDonald/ Jackie Dyke/ Ross McDonald/ Bryce Eitzmann |
8:05.84 | 2002 |
Profiles |
Track Home
|
Results
|
Pictures |
Sports Home |
BHS Home
Back To Top