Belleville Cross Country
Hall of Fame
| Pictures | Varsity Boys | Varsity Girls | JV Boys | Sports Home | BHS Home | Previous Season |
| Home | Personal Records |
|
School Records |
|||||
|
Boys 5K |
Girls 2 Mile |
||||
|
Tony Hoops 16:31 1999 |
Laura Birrell 11:46 1984 |
||||
|
Class Records |
|||||
|
Boys |
Girls |
||||
| Freshman | Tony Hoops 17:43 1997 | Tami Naaf 12:21 1983 | |||
| Sophomore | Tony Hoops 16:49 1998 | Laura Birrell 11:46 1984 | |||
| Junior | Tony Hoops 16:31 1999 | Karen Brown 12:43 2005 | |||
| Senior | Tony Hoops 16:45 2000 | Kaycee Porter 13:00 2003 | |||
|
Team Points Record |
|||||
|
Boys - 25 points 9/19/02 @ Smith Center |
|||||
|
Boys - 25 points 9/16/04 @ Smith Center |
|||||
|
Excellence in the 21st Century |
|||||
|
Team |
|||||
| 2000 | NCAA League Boys Team Champions | ||||
| 2001 | NCAA League Boys Team Champions | ||||
| 2001 | 3A State Boys Team 3rd Place | ||||
| 2002 | NCAA League Boys Team Champions | ||||
| 2002 | 3A Regional Boys Team Champions | ||||
| 2002 | 3A State Boys Team 6th Place | ||||
| 2004 | 3A State Boys Team 6th Place | ||||
| 2005 | 3A Boys Regional Champions | ||||
| 2005 | 2A State Boys Team 3rd Place | ||||
|
Individual |
|
||||
| 2000 | Tony Hoops NCAA League Champ, Regional Champ, 3A State 4th Place | ||||
| 2000 | Bryce Eitzmann 3A State 8th Place | ||||
| 2001 | Bryce Eitzmann NCAA League Champ, 3A State 2nd Place | ||||
| 2001 | Clark McDonald 3A State 9th Place | ||||
| 2002 | Kaycee Porter 3A State 14th Place | ||||
| 2002 | Clark McDonald NCAA League Champ, Regional Champ, 3A State 4th Place | ||||
| 2003 | Clark McDonald NCAA League Champ, Regional Champ, 3A State 7th Place | ||||
| 2004 | Todd Eitzmann Regional Champ | ||||
| 2005 | Ronny Dyke 2A State 8th Place | ||||
| 2005 | Karen Brown 2A State 16th Place | ||||
Varsity Boys
|
Varsity Girls |
JV Boys |
Sports Home |
BHS Home
Home
|
Previous
Season |
Pictures
|
Personal Records