|
Activity Periods 2007-2008 |
|
|
September |
October |
November |
December |
January |
February |
March |
April |
May Calendar | RCHS Home |
|
| September | |
| 4 | FBLA Officers/Spanish Club |
| 5 | Stuco |
| 6 | NHS |
| 7 | FFA/Art & Photo |
| 10 | Senior Announcements |
| 11 | FCCLA |
| 12 | Soph. Ring/FFA Officers |
| 14 | BAG |
| 17 | Class Meetings |
| 18 | FBLA |
| 19 | Spanish Club |
| 20 | KAYS |
| 21 | Ring Orders Pick Up/Art & Photo |
| 24 | Class Meetings |
| 25 | Stuco |
| 26 | Late Start |
| 27 | Homecoming Practice |
| October | |
| 1 | Art & Photo |
| 2 | FFA |
| 3 | Science Club |
| 4 | Open |
| 5 | Music |
| 8 | Life Touch Pictures |
| 9 | Scholars Bowl |
| 10 | Sr. Announcements |
| 11 | NHS |
| 12 | Stuco |
| 15 | Open |
| 16 | Music |
| 17 | FFA Officers/Kays Exec. |
| 18 | FBLA Officers |
| 19 | BAG |
| 22 | FCCLA |
| 23 | KAYS |
| 24 | FFA |
| 25 | FBLA |
| 26 | Inservice |
| 29 | Open |
| 30 | NHS |
| 31 | Spanish Club |
| November | |
| 1 | Art & Photo |
| 2 | Scholars Bowl |
| 5 | Forensics/Play |
| 6 | Open |
| 7 | Science Club |
| 8 | Jr. Class Prom |
| 9 | Music |
| 12 | Picture Retakes |
| 13 | Stuco |
| 14 | Late Start |
| 15 | Open |
| 16 | Music |
| 19 | FCCLA |
| 20 | Open |
| 21 | No School |
| 26 | FFA Officers/KAYS Exec. |
| 27 | FBLA Officers/ Scholars Bowl |
| 28 | Art & Photo Club |
| 29 | FFA |
| 30 | FBLA |
| December | |
| 3 | Music |
| 4 | Kays |
| 5 | BAG |
| 6 | Science Club |
| 7 | Spanish Club |
| 10 | Scholars Bowl |
| 11 | Stuco |
| 12 | FCCLA |
| 13 | Open |
| 17 | Semester Test |
| 18 | Semester Test |
| 19 | Semester Test |
| January | |
| 3 | Open |
| 4 | FFA Officers/KAYS Exec. |
| 7 | NHS/FBLA Officers |
| 8 | FCCLA |
| 9 | Stuco |
| 10 | FFA |
| 11 | FBLA |
| 14 | BAG |
| 15 | Art and Photo Club |
| 16 | Science Club |
| 17 | Stuco/Cheerleaders |
| 18 | Music |
| 21 | Inservice |
| 22 | Scholars Bowl |
| 23 | Late Start |
| 24 | Sweetheart Practice |
| 25 | Open |
| 28 | Jr. Class Prom |
| 29 | FFA Officer/KAYS Exec. |
| 30 | FBLA Officers |
| 31 | KAYS |
| February | |
| 1 | FFA |
| 2 | FBLA |
| 5 | FCCLA |
| 6 | Spanish Club |
| 7 | Art & Photo |
| 8 | NHS |
| 11 | BAG |
| 12 | Scholars Bowl |
| 13 | Music |
| 14 | Jr. Class Prom |
| 15 | Science Club |
| 18 | Inservice |
| 19 | Open |
| 20 | Late Start |
| 21 | Open |
| 22 | FFA Officers/KAYS Exec. |
| 25 | FBLA Officers |
| 26 | FCCLA |
| 27 | Kays |
| 28 | BAG |
| 29 | FBLA |
| March | |
| 3 | FFA |
| 4 | Scholars Bowl |
| 5 | NHS |
| 6 | Art & Photo |
| 7 | Jr. Class Prom |
| 10 | Music |
| 11 | Spanish Club |
| 12 | BAG |
| 13 | Science Club |
| 14 | Open |
| 24 | NHS Practice |
| 25 | Open |
| 26 | Late Start |
| 27 | Open |
| 28 | FFA Officers/KAYS Exec. |
| 31 | FBLA Officers/ART & Photo |
| April | |
| 1 | FCCLA |
| 2 | FFA |
| 3 | FBLA |
| 4 | BAG |
| 7 | Scholars Bowl |
| 8 | KAYS |
| 9 | Spanish Club |
| 10 | Science Club |
| 11 | Jr. Class Prom |
| 14 | Open |
| 15 | NHS |
| 16 | Music |
| 17 | Open |
| 18 | Art & Photo |
| 21 | Open |
| 22 | BAG |
| 23 | Late Start |
| 24 | FFA Officers/Kays Exec. |
| 25 | FBLA Officers. |
| 28 | Open |
| 29 | FCCLA |
| 30 | FFA |
| May | |
| 1 | Cheerleaders |
| 2 | FBLA |
| 5 | Science Club |
| 6 | Class Meetings |
| 7 | Senior Class Cap & Gowns |
| 8 | BAG |
| 9 | Kays |
| 12 | Art & Photo |
| 13 | NHS |
| 14 | Music |
| 15 | Spanish Club |
| 16 | Open |
| 19 | Semester Tests |
| 20 | Semester Tests |
| 21 | Last Day of School |
September
|
October
|
November
|
December
|
January
|
February
|
March
|
April
|
May
Calendar |
RCHS Home