|
Activity Periods 2008-2009 |
|
|
August |
September |
October |
November |
December |
January |
February |
March |
April |
May Calendar | RCHS Home |
|
| August | |
| 15 | Class Meetings |
| 18 | Stuco |
| 19 | FBLA |
| 20 | KAYS |
| 21 | FFA |
| 22 | BAG |
| 25 | FCCLA |
| 26 | Open |
| 27 | Spanish Club |
| 28 | Science Club |
| 29 | Art & Photo Club |
| September | |
| 2 | FFA Officers/KAYS Exec |
| 3 | FBLA Officers |
| 4 | Stuco |
| 5 | NHS |
| 8 | FFA |
| 9 | Art & Photo Club |
| 10 | FCCLA |
| 11 | BAG |
| 12 | Class Meetings |
| 15 | FBLA |
| 16 | Stuco & Cheerleaders |
| 17 | Spanish Club |
| 18 | KAYS |
| 19 | Class Meetings |
| 22 | Art & Photo |
| 23 | Open |
| 25 | Homecoming Practice |
| 26 | Homecoming |
| 29 | FFA |
| 30 | Science Club |
| October | |
| 1 | Scholars Bowl |
| 2 | NHS |
| 3 | Sophomore Class Orders |
| 6 | Stuco |
| 7 | FFA Officers/KAYS Exec |
| 8 | FBLA Officers |
| 9 | Stuco |
| 10 | Senior Announcement Orders |
| 13 | FCCLA |
| 14 | FFA |
| 15 | Lifetouch Pictures |
| 16 | KAYS |
| 17 | FBLA |
| 20 | Open |
| 21 | Spanish Club |
| 22 | Art & Photo Club |
| 23 | Scholars Bowl |
| 24 | Open |
| 27 | Science Club |
| 28 | Open |
| 29 | Stuco |
| November | |
| 3 | FBLA Officers |
| 4 | BAG |
| 5 | FCCLA |
| 6 | FFA |
| 7 | KAYS |
| 10 | Picture Retakes |
| 11 | FBLA |
| 13 | Open |
| 14 | Art & Photo |
| 17 | Spanish Club |
| 18 | Scholars Bowl |
| 19 | Science Club |
| 20 | Open |
| 21 | Music |
| 24 | Stuco |
| 25 | FFA Officers/KAYS Exec |
| 26 | NHS/FBLA Officers |
| December | |
| 1 | Open |
| 2 | Scholars Bowl |
| 3 | BAG |
| 4 | KAYS |
| 5 | FFA |
| 8 | FCCLA |
| 9 | FBLA |
| 11 | Music |
| 12 | Science Club |
| 15 | Spanish Club |
| 16 | Art & Photo |
| 17 | Semester Test |
| 18 | Semester Test |
| 19 | Semester Tests |
| January | |
| 5 | Open |
| 6 | Stuco |
| 7 | FFA Officers/KAYS Exec |
| 8 | NHS/FBLA Officers |
| 9 | FCCLA |
| 12 | BAG |
| 13 | FFA |
| 14 | FBLA |
| 15 | Art & Photo |
| 16 | Science Club |
| 19 | Music |
| 20 | Spanish Club |
| 21 | Scholars Bowl |
| 22 | Jr. Class Prom |
| 23 | Open |
| 26 | FFA Officers/KAYS Exe |
| 27 | FBLA Officers |
| 29 | FCCLA |
| 30 | FFA |
| February | |
| 2 | KAYS |
| 3 | Jr. Class Prom |
| 4 | Stuco/Cheerleaders |
| 5 | FBLA |
| 6 | Scholars Bowl |
| 9 | BAG |
| 10 | Spanish Club |
| 11 | NHS |
| 12 | Sweetheart Practice |
| 13 | Sweetheart |
| 17 | Open |
| 18 | Science Club |
| 19 | Music |
| 20 | Art & Photo |
| 23 | Scholars Bowl |
| 24 | Jr. Class Prom |
| 26 | Spanish Club |
| 27 | Open |
| March | |
| 2 | Stuco |
| 3 | FFA Officers/KAYS Exec. |
| 4 | FBLA Officers |
| 5 | FCCLA |
| 6 | KAYS |
| 9 | BAG |
| 10 | FBLA |
| 11 | FFA |
| 12 | Jr. Class Prom |
| 23 | NHS Practice |
| 24 | Spanish Club |
| 26 | Stuco |
| 27 | Open |
| 30 | Scholars Bowl |
| 31 | Jr. Blass Prom |
| April | |
| 1 | FFA Officers/KAYS Exec |
| 2 | FBLA Officers/Art & Photo |
| 3 | FCCLA |
| 6 | FBLA |
| 7 | FFA |
| 8 | BAG |
| 9 | KAYS |
| 13 | Open |
| 14 | Jr. Class Prom |
| 15 | Stuco |
| 16 | Art & Photo |
| 17 | Science Club |
| 20 | Music |
| 21 | Spanish Club |
| 23 | Open |
| 24 | FFA Officers/KAYS Exec |
| 27 | FBLA Officers |
| 28 | NHS |
| 29 | Open |
| 30 | Stuco |
| 31 | Open |
| May | |
| 1 | Cheerleaders |
| 4 | Open |
| 5 | FCCLA |
| 6 | FFA |
| 7 | FBLA |
| 8 | Senior Class Cap & Gowns |
| 11 | BAG |
| 12 | Class Meetings |
| 13 | NHS |
| 14 | Science Club |
| 15 | Art & Photo |
| 18 | Spanish Club |
| 19 | Semester Tests |
| 20 | Semester Tests |
| 21 | Semester Tests |
September
|
October
|
November
|
December
|
January
|
February
|
March
|
April
|
May
Calendar |
RCHS Home